|
TIMETABLE..STARTLIST AND LIVERESULTS
|
|||||
|---|---|---|---|---|---|
| 17:50 | 100m Girls | F | Results | ||
| 17:56 | High jump Boys | M | Start list | ||
| 17:58 | 100m Boys | M | Start list | ||
| 18:08 | 400m Girls | F | Start list | ||
| 18:14 | 1.000m Boys | M | Start list | ||
| 18:15 | Triple Jump Women | F | Start list | Standings | |
| 18:20 | Discus Throw Women | F | Start list | Standings | |
| 18:21 | 1000m Girls | F | Start list | ||
| 18:30 | Shot put Men | M | Start list | Standings | |
| 18:34 | 4 x 100m Boys | M | Start list | ||
| 18:43 | 4 x 100m Girls | F | Start list | ||
| 18:53 | 100m T11 | M | Start list | ||
| 19:00 | Opening Ceremony | ||||
| 19:14 | 100m of your life Women | F | Start list | ||
| 19:21 | 100m of your life Men | M | Start list | ||
| 19:30 | Pole Vault Men | M | Start list | Standings | |
| 19:31 | 1000m Women | F | Start list | ||
| 19:40 | High Jump Women | F | Start list | Standings | |
| 19:42 | 800m B Men | M | Start list | ||
| 19:53 | 200m T43/T44 Women | F | Start list | ||
| 20:04 | 400m Hurdles Men | M | Start list | Standings | |
| 20:13 | 100m Women | F | Start list | Standings | |
| 20:20 | 200m Men | M | Start list | Standings | |
| 20:26 | 3000m Steeple Women | F | Start list | Standings | |
| 20:28 | Triple Jump Men | M | Start list | Standings | |
| 20:30 | Javelin Throw Men | M | Start list | Standings | |
| 20:45 | 100m Men | M | Start list | ||
| 20:55 | 400m Women | F | Start list | Standings | |
| 21:03 | 800m Men | M | Start list | Standings | |
| 21:15 | 100m Hurdles Women | F | Start list | Standings | |
| 21:21 | 1500m Women | F | Start list | Standings | |
| 21:30 | 5000m Men | M | Start list | Standings | |
| 21:50 | 400m Men | M | Start list | ||
| 21:54 | Award Ceremony Diamond League |
LIVESTREAMING UNOFFICIAL:
(livestreaming will start from 8pm CET till 10.15pm CET )
PACERS AND PACES:
5000m men: Garret Heath and Vincent Rono till 3k then two laps for Albert Rop to try 12’47 final.
1000m women: Lea Wallace (Usa) to try WorldJuniorRecord with Ajee Wilson.
800m men :Bram Som in 50″ at 400m and 1’03 at 500m.
800m men B : Ruben Bett in 51″ at 400 for a final 1’44″5-
1500m women: Phoebe Wright and Maru Kuria for a 3’57 final.
3000m sc women: Svetlana Schmidt for 9’10 final
LIVETWEETING FROM MEETING: Tweet su “#belgacomMVD”!function(d,s,id){var js,fjs=d.getElementsByTagName(s)[0],p=/^http:/.test(d.location)?’http’:’https’;if(!d.getElementById(id)){js=d.createElement(s);js.id=id;js.src=p+”://platform.twitter.com/widgets.js”;fjs.parentNode.insertBefore(js,fjs);}}(document,”script”,”twitter-wjs”); https://apis.google.com/js/plusone.js