(C) Organisers
| MEN’S MARATHON | 26.10.21 | |||||||||
| Name | Nation | DoB | WA Code | Personal Best | ||||||
| Time | Event/Year | |||||||||
| 1 | Daniel Kipkore Kibet | KEN | 17.05.1996 | 14735727 | 2:06:49 | Sevilla 2019 | ||||
| 2 | Chele Dechasa | ETH | 13.06.1984 | 14334368 | 2:06:25 | Seoul 2019 | ||||
| 3 | Victor Kiplangat | UGA | 10.11.1999 | 14760499 | Debut – 59:26/Half (2020) | |||||
| 4 | Yitayal Atnafu Zerihun | ETH | 20.01.1993 | 14433437 | 2:06:21 | Dubai 2020 | ||||
| 5 | Brian Kipsang | KEN | 26.08.1994 | 14884623 | 2:09:07 | Barcelona 2019 | ||||
| 6 | Robert Kipkemboi | KEN | 19.06.1988 | 14644084 | 2:07:09 | Seoul 2019 | ||||
| 7 | Bazu Worku | ETH | 15.09.1990 | 14505083 | 2:05:25 | Berlin 2010 | ||||
| 8 | Denis Chirchir | KEN | 15.01.1990 | 14837552 | 2:11:23 | LA 2020 | ||||
| 9 | Benard Sang | KEN | 15.02.1981 | 14327831 | 2:11:49 | Istanbul 2020 | ||||
| 10 | Emmanuel Naibei | KEN | 20.07.1983 | 14367690 | 2:08:27 | Guangzhou 2019 | ||||
| 11 | Moses Kemei | KEN | 03.09.1993 | 14861765 | Debut | |||||
| 12 | Vincent Kipsang Rono | KEN | 10.11.1990 | 14209638 | 2:07:10 | Rotterdam 2019 | ||||
| 13 | Stanley Bett | KEN | 13.12.1986 | 14642724 | 2:08:57 | Siena 2021 | ||||
| 14 | Abayneh Ayele | ETH | 04.11.1987 | 14441812 | 2:06:45 | Dubai 2016 | ||||
| 15 | Phenus Kipleting | KEN | 06.08.1994 | 14920786 | Debut – 60:08/Half (2021) | |||||
| 16 | Solomon Mutai | UGA | 22.10.1992 | 14432818 | 2:08:25 | Vienna 2019 | ||||
| 17 | Lemi Dumecha Beyi | ETH | 12.09.1995 | 14833105 | 2:07:43 | Castellon 2020 | ||||
| 18 | Fetene Alemu Regasa | ETH | 11.09.1992 | 14518743 | 2:18:59 | Istanbul 2019 | ||||
| 19 | Getaye Gelaw | ETH | 12.11.1990 | 14743677 | 2:11:03 | Castellon 2020 | ||||
| 20 | Chalachew Tiruneh | ETH | 29.08.1990 | 14635531 | 2:11:54 | Berlin 2015 | ||||
| 21 | Mengistu Nigatu | ETH | 27.02.1985 | 14675824 | 2:19:17 | Pune 2014 | ||||
| 22 | Yavuz Ağralı | TUR | 09.04.1992 | 14642633 | 2:10:41 | Sevilla 2020 | ||||
| 23 | Mert Girmalegesse | TUR | 30.11.1987 | 14181495 | 2:11:07 | Hamburg 2019 | ||||
| 24 | Mestan Turhan | TUR | 09.10.1995 | 14541814 | 2:12:59 | Valencia 2020 | ||||
| 25 | Halil Yaşın | TUR | 02.04.1999 | 14866330 | 2:23:09 | Istanbul 2020 | ||||
| 26 | Hüseyin Can | TUR | 27.01.1999 | 14873995 | 2:19:22 | Kiev 2021 | ||||
| 27 | Bekirhan Kabadayı | TUR | 02.04.1998 | 14671650 | Debut | |||||
| 28 | Ömer Alkanoğlu | TUR | 26.08.1991 | 14608810 | 2:12:15 | Trabzon 2021 | ||||
| 29 | Ahmet Alkanoğlu | TUR | 29.07.1999 | 14846980 | 2:19:47 | Sofia 2021 | ||||
| 30 | Üzeyir Söylemez | TUR | 08.06.1988 | 14426509 | 2:13:54 | Trabzon 2021 | ||||
| 31 | Jackson Kemboi | KEN | 05.08.1993 | 14728088 | Men’s pacemaker | |||||
| 32 | Allan Biwott | KEN | 04.03.1997 | 14906406 | Men’s pacemaker | |||||
| 33 | Vestus Chemjor | KEN | 04.04.1987 | 14383246 | Women’s pacemaker | |||||
| 34 | David Chemweno | KEN | 02.10.1989 | 14793143 | Women’s pacemaker | |||||
| WOMEN’S MARATHON | 26.10.21 | |||||||||
| Name | Nation | DoB | WA Code | Personal Best | ||||||
| Time | Event/Year | |||||||||
| 1 | Sofiya Shemsu | ETH | 12.09.1994 | 14472778 | 2:27:51 | Istanbul 2019 | ||||
| 2 | Janet Jelagat Rono | KEN | 08.12.1988 | 14320225 | 2:26:03 | Tokyo 2014 | ||||
| 3 | Gladys Jerono | KEN | 04.11.1992 | N/A | Debut – 49:00/15km (2021) | |||||
| 4 | Fetale Dejene Tsegaye | ETH | 11.05.1998 | 14895351 | 2:27:06 | Madrid 2019 | ||||
| 5 | Zinash Debebe | ETH | 12.10.1996 | 14731357 | 2:27:15 | Guangzhou 2018 | ||||
| 6 | Mamitu Daska | ETH | 16.10.1983 | 14261126 | 2:21:59 | Frankfurt 2011 | ||||
| 7 | Betty Chepkwony | KEN | 26.04.1995 | 14699297 | 2:33:52 | Izmir 2021 | ||||
| 8 | Salina Jebet | KEN | 11.12.1986 | 14865899 | 2:30:28 | Firenze 2019 | ||||
| 9 | Jackline Chepngeno | KEN | 16.01.1993 | 14366688 | 2:24:38 | Amsterdam 2018 | ||||
| 10 | Sheila Jerotich | KEN | 06.06.1989 | 14752835 | 2:26:06 | Warsaw 2019 | ||||
| 11 | Bency Chepngeno Cheruiyot | KEN | 16.07.1990 | 14761297 | 2:42:30 | Gunsan 2018 | ||||
| 12 | Emily Chebet Kipchumba | KEN | 16.02.1998 | 14690353 | 2:31:52 | Eldoret 2021 | ||||
| 13 | Margaret Wangari Muriuki | KEN | 21.03.1986 | 14289494 | 2:29:29 | Los Angeles 2020 | ||||
| 14 | Ayantu Gemechu Abdi | ETH | 01.03.1992 | 14644107 | 2:30:57 | Taiyuan 2019 | ||||
| 15 | Judith Cherono | KEN | 29.11.1994 | 14881400 | Debut | |||||
| 16 | Janeth Jepkosgei Kiptoo | KEN | 21.11.1996 | N/A | Debut | |||||
| 17 | Pamela Rotich | KEN | 25.12.1984 | 14615164 | 2:27:48 | Daegu 2017 | ||||
| 18 | Fatma Karasu | TUR | 05.05.1996 | 14590148 | Debut | |||||
| 19 | Tubay Erdal | TUR | 01.10.1995 | 14541810 | 2:34:30 | Sofia 2021 | ||||
| 20 | Dilan Atak | TUR | 30.08.1998 | 14771246 | 2:50:18 | Izmir 2021 | ||||
| 21 | Derya Kaya | TUR | 10.02.1994 | 14630094 | 3:25:49 | Mersin 2015 | ||||
| 22 | Gülbahar Çetin | TUR | 13.04.2000 | 14735423 | 3:14:36 | Izmir 2021 | ||||
